Diesel T-Crane-LS-Fur T-Shirt
- SUPPLIER CODE: A164540EGBY96PA
- COLOUR: 96PA
- MATERIAL: 100%COTTON+CONTRAST 90%MODACRYLIC 10%ACRYLIC
Martine Rose
size | xxs | xs | s | m | l | xl | xxl | |
---|---|---|---|---|---|---|---|---|
mens | jeans | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
mens | italy | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
JW Anderson
MEN SIZE CHART (INCH) | |||||
---|---|---|---|---|---|
XS | S | M | L | XL | |
BODY | 44 | 46 | 48 | 50 | 52 |
COLLAR | 14' | 14.5' | 15' | 15.5' | 16' |
CHEST | 33.5' | 35.5' | 37.5' | 39.5' | 41.5' |
WAIST | 27' | 29' | 31' | 33' | 35' |
Aries
XS | S | M | L | XL | |
---|---|---|---|---|---|
UK | 34 | 36 | 38 | 40 | 42 |
EU | 44 | 46 | 48 | 50 | 52 |
Japan | - | 1 | 2 | 3 | 4 |
Waist Size (Inches) | 28 | 30 | 32 | 34 | 36 |
Y/Project
International | XXS | XS | S | M | L | XL | XXL |
Denim | 24/25" | 26/27" | 28/29" | 30/31" | 32/33" | 34/35" | 36" |
Chest | 33.5-35.0" | 35.0-36.6" | 36.6-38.2" | 38.2-39.8" | 39.8-41.3" | 41.3-42.9" | 42.9-44.5" |
Waist | 26.8-28.3" | 28.3-29.9" | 29.9-31.5" | 31.5-33.1" | 33.1-34.6" | 34.6-36.2" | 36.2-37.8" |
Hips | 33.9-35.4" | 35.4-37.0" | 37.0-38.6" | 38.6-40.2" | 40.2-41.7" | 41.7-43.3" | 43.3-44.9" |
Dion Lee
LABEL SIZE (AU) | 2XS | XS | S | M | L | XL | 2XL | 3XL |
AU | 3XS | 2XS | XS | S | M | L | XL | XXL |
EU/ IT/ FR | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |